Property Attributes
- MLS#202616082
- TypeCondos
- Listing Status Active
- CountyOahu
- CityAiea
- AreaPearlCity
- NeighborhoodPEARLRIDGE
- Zip96701
- Style
- Year Built1982
- Taxes$ 1320
- Price$ 510,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage959
- Lot Size6 Acres
Data Source:
HiCentral MLS (HICMLS)
Property Description
WOW! A rarity unit with two assigned parking stalls!!! Kitchen newly renovated with quartz counter tops and new kitchen cabinets. The unit is bright and breezy on the cooler side of the building. Pali Momi Hospital and doctor offices in the close vicinity to meet your medical needs Pearlridge Mall is right there too! Such a convenient place to live.
| Price History | |
|---|---|
| 8/28/2026 | Listed $510,000 |
General Features
| Architectural Style | High Rise |
|---|---|
| Security Features | Key Card Entry,Fire Sprinkler System |
| Pets Allowed | Call |
| View | Mountain(s) |
| Levels | One |
| Unit Number | B605 |
| Property Subtype | Condominium |
| Community Features | Barbecue,Community Pool,Conference/Meeting Room,Recreation Area,Trash Chute |
| Building Name | Park At Pearlridge |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| Subdivision Name | PEARLRIDGE |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-09-24T00:00:30.670-00:00 |
| City | Aiea |
| MLS Area | PearlCity |
| Property Condition | Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 482600 |
| PostalCity | Aiea |
| Year Built | 1982 |
| Disclosures | Pet on Property,Seller Disclosure |
| Zoning Description | 12 - A-2 Medium Density Apartme |
| Construction Materials | Double Wall,Concrete |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 1320 |
| Association Fee Includes | Sewer,Water |
| MaintenanceExpense | 988.62 |
Interior Features
| Interior Amenities | Storage,Single Living Level |
|---|---|
| Flooring | Carpet |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Entry Level | 6 |
| Common Walls | End Unit |
Exterior Features
| Parking Features | Assigned,Two Spaces,On Street,Secured |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 283096 |
| Building Area Total | 1004 |
| Inclusions | AC Window Unit,Cable TV,Chandelier,Disposal,Drapes,Dryer,Microwave Hood,Range/Oven,Refrigerator,Washer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 25, 2026 1:43 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.